Dietary Fats: Know Which Types to Choose
By Mayo Clinic staff
Most foods contain several different kinds of fat, and some are better for your health than others are. You don't need to completely eliminate all fat from your diet. In fact, some fats actually help promote good health. But it's wise to choose the healthier types of dietary fat, and then enjoy them — in moderation.
Recommendations for fat intake:
Because some dietary fats are potentially helpful and others potentially harmful to your health, it pays to know which ones you're eating and whether you're meeting national recommendations. The 2010 Dietary Guidelines for Americans, issued by the Department of Agriculture, offer recommendations about dietary fat intake.
Here's a look at the recommendations and common sources of each type of dietary fat. Be aware that many foods contain different kinds of fat and varying levels of each type. For example, butter contains unsaturated fats, but a large percentage of the total fat is saturated fat. And canola oil has a high percentage of monounsaturated fat but also contains smaller amounts of polyunsaturated and saturated fat.
(Source: Dietary Guidelines for Americans, 2010 )
Need help calculating what your daily fat intake should be in grams? Multiply your daily total calorie intake by the recommended percentage of fat intake. Divide that total by 9, which is the number of calories in a gram of fat. For example, here's how a 7 percent saturated fat limit looks if you eat 2,000 calories a day. Multiply 2,000 by 0.07 to get 140 calories. Divide 140 by 9 to get about 15 grams of saturated fat.
Here's a look at the recommendations and common sources of each type of dietary fat. Be aware that many foods contain different kinds of fat and varying levels of each type. For example, butter contains unsaturated fats, but a large percentage of the total fat is saturated fat. And canola oil has a high percentage of monounsaturated fat but also contains smaller amounts of polyunsaturated and saturated fat.
| Recommendations for Dietary Fat and Cholesterol Intake | ||
|---|---|---|
| Type of fat | Recommendation | Major food sources |
| Total fat | This includes all types of dietary fat. Limit total fat intake to 20 to 35 percent of your daily calories. Based on a 2,000-calorie-a-day diet, this amounts to about 44 to 78 grams of total fat a day. | Plant- and animal-based foods. |
| Monounsaturated fat | While no specific amount is recommended, the guidelines recommend eating foods rich in this healthy fat while staying within your total fat allowance. | Olive oil, peanut oil, canola oil, avocados, poultry, nuts and seeds. |
| Polyunsaturated fat | While no specific amount is recommended, the guidelines recommend eating foods rich in this healthy fat while staying within your total fat allowance. | Vegetable oils (such as safflower, corn, sunflower, soy and cottonseed oils), nut oils (such as peanut oil), poultry, nuts and seeds. |
| Omega-3 fatty acids | While no specific amount is recommended, the guidelines recommend eating foods rich in this healthy fat while staying within your total fat allowance. | Fatty, cold-water fish (such as salmon, mackerel and herring), ground flaxseed, flax oil and walnuts. |
| Saturated fat | Limit saturated fat to no more than 10 percent of your total calories. Limit to 7 percent to further reduce your risk of heart disease. Based on a 2,000-calorie-a-day diet, a 10 percent limit amounts to about 22 grams of saturated fat a day, while 7 percent is about 15 grams. Saturated fat intake counts toward your total daily allowance of fat. | Cheese, pizza, grain-based desserts, and animal products, such as chicken dishes, sausage, hot dogs, bacon and ribs. Other sources: lard, butter, and coconut, palm and other tropical oils. |
| Trans fat | No specific amount is recommended, but the guidelines say the lower the better. Avoid trans fat from synthetic (processed) sources. It's difficult to eliminate all trans fats because of their presence in meat and dairy foods. The American Heart Association recommends limiting trans fat to no more than 1 percent of your total daily calories. For most people, this is less than 2 grams a day. | Margarines, snack foods and prepared desserts, such as cookies and cakes. Naturally occurring sources include meat and dairy products. |
| Cholesterol | Less than 300 milligrams a day. Less than 200 milligrams a day if you're at high risk of cardiovascular disease. | Eggs and egg dishes, chicken dishes, beef dishes and hamburgers. Other sources: Seafood, dairy products, lard and butter. |
(Source: Dietary Guidelines for Americans, 2010 )
Need help calculating what your daily fat intake should be in grams? Multiply your daily total calorie intake by the recommended percentage of fat intake. Divide that total by 9, which is the number of calories in a gram of fat. For example, here's how a 7 percent saturated fat limit looks if you eat 2,000 calories a day. Multiply 2,000 by 0.07 to get 140 calories. Divide 140 by 9 to get about 15 grams of saturated fat.

0 comments:
Post a Comment